Ski Rides Activities
Prices
To ensure your holiday is complete we will strive to provide the service you require.
Serving Tourism for over 34 years. Available All Year Round.
| Activity Rides and Hire | Price |
|---|---|
| Ski Rides Per 1/2 Hr | $ 65.00 |
| Ski Rides Per Hr (Approx 4 Persons Per Hour) | $ 125.00 |
| Tube Rides Per 12 Min | $ 35.00 |
| Tube Rides Per 24 Min | $ 70.00 |
| Banana / Shuttle Rides Per 12 Min | $ 50.00 |
| Fishing Boat First Hr | $ 30.00 |
| Fishing Boat Additional Hr | $ 20.00 |
| Fishing Boat Per 1/2 Day | $ 70.00 |
| Fishing Boat Per Day | $ 110.00 |
| Fishing Rod Hire - Each | $ 8.00 |
| Barby Pontoon Per Hr - ($100 Security Deposit) | $ 60.00 |
| Barby Pontoon Per Additional Hr | $ 40.00 |
| Barby Pontoon Per 1/2 Day - ($100 Security Deposit) | $ 160.00 |
| Barby Pontoon Per Day - ($100 Security Deposit) | $ 300.00 |
| Canoe Per Hr | $ 15.00 |
| Canoe Per 1/2 Day | $ 30.00 |
| Canoe Per Day | $ 50.00 |
| Canoe pick up from down river - from | $50.00 |
|
Mulwala Waterslide Rides Per Each |
$ 0.70 |
| Waterslide Rides Per 10 Slides | $ 6.00 |
| Waterslide Rides Per 20 Slides | $ 11.00 |
Half Day = 4 Hours Full Day = 8 Hours
Bookings 0419 211 122

